<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Work Archive - AL Marketing</title>
	<atom:link href="https://www.almarketing.com/our_work/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.almarketing.com/our_work/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Mar 2026 13:41:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Power of Social Media to Drive Footfall</title>
		<link>https://www.almarketing.com/our_work/the-power-of-social-media-to-drive-footfall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-social-media-to-drive-footfall</link>
		
		<dc:creator><![CDATA[Sam Moore]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 12:13:04 +0000</pubDate>
				<category><![CDATA[Digital & Social Media]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Strategy & Research]]></category>
		<category><![CDATA[Aldershot]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2480</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/the-power-of-social-media-to-drive-footfall/">The Power of Social Media to Drive Footfall</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/the-power-of-social-media-to-drive-footfall/">The Power of Social Media to Drive Footfall</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Launching the fastest selling grotto experience in the UK</title>
		<link>https://www.almarketing.com/our_work/launching-the-fastest-selling-grotto-experience-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-the-fastest-selling-grotto-experience-in-the-uk</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 15:14:24 +0000</pubDate>
				<category><![CDATA[Events & Experiences]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2444</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/launching-the-fastest-selling-grotto-experience-in-the-uk/">Launching the fastest selling grotto experience in the UK</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/launching-the-fastest-selling-grotto-experience-in-the-uk/">Launching the fastest selling grotto experience in the UK</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Email Marketing Strategic Development for Music Concierge</title>
		<link>https://www.almarketing.com/our_work/email-marketing-strategic-development-for-music-concierge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-marketing-strategic-development-for-music-concierge</link>
		
		<dc:creator><![CDATA[Sam Moore]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 17:47:43 +0000</pubDate>
				<category><![CDATA[Digital & Social Media]]></category>
		<category><![CDATA[Our Work]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2432</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/email-marketing-strategic-development-for-music-concierge/">Email Marketing Strategic Development for Music Concierge</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/email-marketing-strategic-development-for-music-concierge/">Email Marketing Strategic Development for Music Concierge</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delivering Multiple Campaigns at Pace for Serdika Center, Sofia</title>
		<link>https://www.almarketing.com/our_work/delivering-multiple-campaigns-at-pace-for-serdika-center-sofia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivering-multiple-campaigns-at-pace-for-serdika-center-sofia</link>
		
		<dc:creator><![CDATA[Sam Moore]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 17:15:33 +0000</pubDate>
				<category><![CDATA[Creativity & Production]]></category>
		<category><![CDATA[Our Work]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2428</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/delivering-multiple-campaigns-at-pace-for-serdika-center-sofia/">Delivering Multiple Campaigns at Pace for Serdika Center, Sofia</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/delivering-multiple-campaigns-at-pace-for-serdika-center-sofia/">Delivering Multiple Campaigns at Pace for Serdika Center, Sofia</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Using AI to Elevate Festive Storytelling</title>
		<link>https://www.almarketing.com/our_work/using-ai-to-elevate-festive-storytelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-ai-to-elevate-festive-storytelling</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 13:04:57 +0000</pubDate>
				<category><![CDATA[Creativity & Production]]></category>
		<category><![CDATA[Our Work]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2421</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/using-ai-to-elevate-festive-storytelling/">Using AI to Elevate Festive Storytelling</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/using-ai-to-elevate-festive-storytelling/">Using AI to Elevate Festive Storytelling</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nepi-Rockcastle: Where Christmas Begins</title>
		<link>https://www.almarketing.com/our_work/nepi-rockcastle-where-christmas-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nepi-rockcastle-where-christmas-begins</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 12:51:04 +0000</pubDate>
				<category><![CDATA[Creativity & Production]]></category>
		<category><![CDATA[Our Work]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2418</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/nepi-rockcastle-where-christmas-begins/">Nepi-Rockcastle: Where Christmas Begins</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/nepi-rockcastle-where-christmas-begins/">Nepi-Rockcastle: Where Christmas Begins</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Brewery: Romford Rodeo Event</title>
		<link>https://www.almarketing.com/our_work/the-brewery-romford-rodeo-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-brewery-romford-rodeo-event</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 11:38:44 +0000</pubDate>
				<category><![CDATA[Events & Experiences]]></category>
		<category><![CDATA[Our Work]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2394</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/the-brewery-romford-rodeo-event/">The Brewery: Romford Rodeo Event</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/the-brewery-romford-rodeo-event/">The Brewery: Romford Rodeo Event</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Celebrating Social Success: Harlow Town Centre Awards 24/25 Goes Fully Digital</title>
		<link>https://www.almarketing.com/our_work/celebrating-social-success-harlow-town-centre-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-social-success-harlow-town-centre-awards</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 14:16:08 +0000</pubDate>
				<category><![CDATA[Digital & Social Media]]></category>
		<category><![CDATA[Our Work]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2348</guid>

					<description><![CDATA[<p>Objective For the first time ever, the Harlow Town Centre Awards were delivered entirely through social media – and the results speak for themselves. The AL Marketing team led the end-to-end delivery of this bold new format, transforming a traditionally in-person awards ceremony into a high-impact digital campaign that aimed to celebrate community, build awareness, [&#8230;]</p>
<p>The post <a href="https://www.almarketing.com/our_work/celebrating-social-success-harlow-town-centre-awards/">Celebrating Social Success: Harlow Town Centre Awards 24/25 Goes Fully Digital</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h3 data-start="160" data-end="178">Objective</h3>
<p data-start="179" data-end="584">For the first time ever, the Harlow Town Centre Awards were delivered entirely through social media – and the results speak for themselves.</p>
<p data-start="179" data-end="584"><br data-start="318" data-end="321" />The AL Marketing team led the end-to-end delivery of this bold new format, transforming a traditionally in-person awards ceremony into a high-impact digital campaign that aimed to celebrate community, build awareness, and drive engagement in a fully online space.</p>
<h3 data-start="591" data-end="606">Method</h3>
<p data-start="607" data-end="1047">The campaign was delivered across Facebook and Instagram through a total of 24 posts.</p>
<p data-start="607" data-end="1047"><br data-start="692" data-end="695" />To maximise reach and engagement, the campaign’s performance was strategically bolstered by paid social advertising, with the AL Marketing team managing audience targeting, optimisation, and ad placements. This helped amplify organic activity, increase visibility for key posts like nomination and voting prompts, and drive engagement across the board.</p>
<p data-start="1049" data-end="1388">To bring a personal, community-led feel to the campaign, the team also organised and captured all winner content. Each winning business was visited in person to deliver awards and gather photos and videos of the winners receiving their trophies – turning what could have been a simple online announcement into a moment of real celebration.</p>
<p data-start="1390" data-end="1644">The content covered every stage: from nominations and public voting to individual winner announcements. The most engaging post? The call for nominations — proving just how invested the local community is in celebrating its standout people and businesses.</p>
<p data-start="1646" data-end="1917">AL Marketing worked closely with the Harlow Town Centre management to develop the campaign creative, produce and capture original winner content, manage content scheduling, run targeted paid ads, oversee community engagement, and provide performance reporting throughout.</p>
<h3 data-start="1924" data-end="1940">Outcome</h3>
<p data-start="1941" data-end="2080">The campaign drove over half a million views and reached more than 260,000 users across Facebook and Instagram, with the following results:</p>
<p data-start="1941" data-end="2080"><strong data-start="2084" data-end="2113">306,545 views on Facebook</strong></p>
<p data-start="1941" data-end="2080"><strong data-start="2118" data-end="2148">232,005 views on Instagram</strong></p>
<p data-start="2153" data-end="2183"><strong data-start="2153" data-end="2181">2,839 total interactions</strong></p>
<p data-start="2186" data-end="2270"><strong data-start="2186" data-end="2207">1,940 link clicks</strong> to the Harlow Town Centre website for nominations and voting</p>
<p data-start="2273" data-end="2355"><strong data-start="2273" data-end="2298">414 follower increase</strong> across Facebook &amp; Instagram during the campaign period</p>
<p data-start="2357" data-end="2658">What made this campaign unique wasn’t just the shift in format, but the incredible engagement and visibility it achieved — all without a physical event. By embracing a fully digital approach, more people than ever were able to take part — from voting and commenting to sharing their favourite moments.</p>
<p data-start="2660" data-end="2954">The takeaway? Digital awards can be just as powerful as in-person ones — and we’re proud to have helped Harlow Town Centre lead the way.</p>
<p data-start="2660" data-end="2954"><br data-start="2796" data-end="2799" />Congratulations to all the winners, nominees, and local champions who took part — and a huge well done to our team who delivered a truly standout campaign.</p>
<p>The post <a href="https://www.almarketing.com/our_work/celebrating-social-success-harlow-town-centre-awards/">Celebrating Social Success: Harlow Town Centre Awards 24/25 Goes Fully Digital</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Spreading Joy on Random Acts of Kindness Day</title>
		<link>https://www.almarketing.com/our_work/spreading-joy-on-random-acts-of-kindness-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spreading-joy-on-random-acts-of-kindness-day</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 15:49:30 +0000</pubDate>
				<category><![CDATA[Events & Experiences]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2173</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/spreading-joy-on-random-acts-of-kindness-day/">Spreading Joy on Random Acts of Kindness Day</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/spreading-joy-on-random-acts-of-kindness-day/">Spreading Joy on Random Acts of Kindness Day</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Superhero Spectacular at Broad Street Mall</title>
		<link>https://www.almarketing.com/our_work/superhero-spectacular-at-broad-street-mall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superhero-spectacular-at-broad-street-mall</link>
		
		<dc:creator><![CDATA[AL Marketing]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 16:09:03 +0000</pubDate>
				<category><![CDATA[Events & Experiences]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.almarketing.com/?post_type=our_work&#038;p=2182</guid>

					<description><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/superhero-spectacular-at-broad-street-mall/">Superhero Spectacular at Broad Street Mall</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.almarketing.com/our_work/superhero-spectacular-at-broad-street-mall/">Superhero Spectacular at Broad Street Mall</a> appeared first on <a href="https://www.almarketing.com">AL Marketing</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
